SAITAMA ARTS THEATER
Symposium & Reception Party
〈Symposium〉
DAY 1 / Sep.29.2018 / 1:00pm-3:15pm
DAY 2 / Sep.30.2018 / 1:00pm-3:15pm
@ Saitama Arts Theater / Audio-Visual Hall
*Free of Charge / Advanced booking required.
*Simultaneous interpretation in Japanese/English to be provided.
〈Reception party〉
Sep.29.2018 / 6:30pm
@ Saitama Arts Theater / Info Plaza
*Advanced booking required / 2,000yen per person for entry.
Dates & Venues | 〈Symposium〉 〈Reception party〉 |
---|---|
Time table & guest speakers | 〈Symposium〉 Moderated by Yoshiyuki Oshita (General manager/ Principal consultant, Mitsubishi UFJ Research & Consulting Co., Ltd., Japan) DAY 1|Keynote Speech & Discussion DAY 2|Case study |
Produced and presented by | Saitama Prefecture, Saitama Arts Foundation / Saitama Arts Theater |
Supported by | The Agency for Cultural Affairs, Government of Japan in the fiscal 2018|Japan Arts Council, Japan Foundation for Regional Art-Activities, Australian Government, Australia now sponsors, Sompo Japan Nipponkoa Insurance Inc. 「SOMPO ART FUND」(Association for Corporate Support of the Arts, Japan: 2021 Fund for Creation of Society by the Arts and Culture), Daiwa Anglo-Japanese Foundation, The Great Britain Sasakawa Foundation |
In cooperation with | The British Council |
Under the auspice of | Embassy of the Republic of Singapore, Saitama City, Saitama Prefecture Council of Social Welfare, Saitama City Council of Social Welfare |
Booking information | Please fill the following online booking form |
Access |
PRICES | 〈Symposium〉Free of Charge / Advanced booking required. 〈Reception party〉 2,000yen |
---|
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
CLOSED
SAITAMA ARTS THEATER
2024
MAR | 4・11・18・25 |
---|---|
APR | 8・15・22 |
MAY | 13・20・27 |
JUN | 3・10・11 |
JUL | 1・8・18 |
AUG | 13・19・26 |
SEP | 9・17・30 |
OCT | 7・21・28 |
NOV | 5・18・19・25 |
DEC | 2・29・30・31 |
2025
JAN | 1・2・3・20・27 |
---|---|
FEB | 3・10・17・25 |
MAR | 10・17・24 |
SAITAMA HALL
2024
MAR | 6 |
---|---|
APR | 17 |
MAY | 15 |
JUN | 4・5 |
JUL | 10 |
AUG | 14 |
SEP | 11 |
OCT | 16 |
NOV | 20 |
DEC | 10・11・16・29・30・31 |
2025
JUN | 1・2・3・15 |
---|---|
FEB | 12 |
MAR | 5 |