SAITAMA ARTS THEATER
Philippe Decouflé & Compagnie DCA return to Saitama with a brand new work consists of several short pieces! Dive into Decouflé's world of wonder & become enchanted by his art of magic!
Jun.29.2018 / 7:00pm
Jun.30.2018 / 3:00pm
Jul.1.2018 / 3:00pm
*Portable English subtitle devices are available.
*Post-performance talk by members from Company DCA to be held after the show on Jun.30. Admission free. No reservation required. Only ticket-holders for the performance that day will be admitted.
ON SALE TO GENERAL PUBLIC | Mar.10.2018 / 10:00am- |
SAITAMA ARTS FOUNDATION MEMBERS PRESALE | Mar.3.2018 / 10:00am- |
TICKET AVAILABLE AT BOX OFFICE ON THE DAY OF PERFORMANCE
■■SPECIAL TALK EVENT■■
Institut français du Japon-Tokyo presents
Special Talk “Dance and Circus Art”
Guest: Philippe Decouflé
MC: Sae Okami
Jun.26.2018 / 7:00pm-9:00pm @ Institut français / Espace Images
Admission: 1,000yen / Free for students, and members of Institut français
*The talk to be given in French & Japanese (simultaneous interpretation)
http://www.institutfrancais.jp/tokyo/events-manager/rencontre-philippe-decoufle-2018/
(in Japanese)
http://www.institutfrancais.jp/tokyo/fr/events-manager/rencontre-philippe-decoufle-2018/
(in French)
Dates | Jun.29.2018 / 7:00pm *The door opens 30mins before the show starts. |
---|---|
Duration | Approx. 1hour and half without intermission |
Venue | Saitama Arts Theater / Main Theater |
Direction & choreography | Philippe Decouflé CHOREGRAPHER AND ARTISTIC DIRECTOR «As a child, I dreamt of becoming a comic book artist. Drawing is usually the start of my creative process. I just throw out ideas and sketch out pictures that pass through my head. My culture is comics, musicals, nightclub dancing, and also Oskar Schlemmer, the Bauhaus choreographer. Discovering photos of characters from his Triadisches Ballett was a revelation for me. I had always wanted to work with simple geometric shapes like cubes and triangles. I liked seeing how these lines and volumes behaved with each other. Alwin Nikolaïs taught me the importance of light and costume, and the confidence you need to mix everything together. Technically, it was Merce Cunningham who taught me the most about dance. I was taking video courses he was giving in New York. It was fascinating. That's where I learned how to solve problems of distance and geometry, and the basic principles of optics and movement. Tex Avery inspired me a lot in thinking up gestures that are almost impossible to do. I've always kept something of that desire to create something strange, extreme or crazy in my movements. I'm looking for a dance style that's off-balance, always on the verge of toppling over. With influences like the Marx Brothers, for example, and in particular Groucho Marx, I've developed a taste for naughty risk-taking, and comic repetition of mistakes.» |
Performed by | Compagnie DCA |
Presented by | Saitama Arts Foundation |
Under the auspices of | Embassy of France / Institut français du Japon |
Supported by | The Agency for Cultural Affairs, Government of Japan in the fiscal 2018|Japan Arts Council / Japan Motorboat Racing Association / Japan Foundation for Regional Art-Activities |
Nursery | Childcare services for 2 year-old and older children are available during the performance presented by the Foundation. Reservation is necessary by one week before the performance. Please contact COMAAM. |
Japan Tour | < FUKUOKA > Jul.7-8.2018 @ Kitakyushu performing arts center |
TICKET AVAILABLE AT BOX OFFICE ON THE DAY OF PERFORMANCE |
|
PRICES | Advance ticket S 6,500yen A 4,000yen U25*(Sinior High to Ages 25 and under) *Proof of eligibility must be shown for Under 25 concessions at the entrance of the theater/hall on the day of the performance. |
---|---|
ON SALE | <Public> Mar.10.2018 / 10:00am- |
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
CLOSED
SAITAMA ARTS THEATER
2024
MAR | 4・11・18・25 |
---|---|
APR | 8・15・22 |
MAY | 13・20・27 |
JUN | 3・10・11 |
JUL | 1・8・18 |
AUG | 13・19・26 |
SEP | 9・17・30 |
OCT | 7・21・28 |
NOV | 5・18・19・25 |
DEC | 2・29・30・31 |
2025
JAN | 1・2・3・20・27 |
---|---|
FEB | 3・10・17・25 |
MAR | 10・17・24 |
SAITAMA HALL
2024
MAR | 6 |
---|---|
APR | 17 |
MAY | 15 |
JUN | 4・5 |
JUL | 10 |
AUG | 14 |
SEP | 11 |
OCT | 16 |
NOV | 20 |
DEC | 10・11・16・29・30・31 |
2025
JUN | 1・2・3・15 |
---|---|
FEB | 12 |
MAR | 5 |